Philips Heartstart XL Defibrillator
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 95000 INR
Product Specifications
- Defibrillator
- Plastic
- In ICU
- Hospital
Product Description
Other Detail:
Types | Biphasic Defibrillators |
Brand | Philips |
Usage/Application | Emergency |
Display Type | LCD - TFT Color Liquid Crystal Display |
Display Screen | 320 x 240 pixels (Resolution) |
Charging Time | Approximately 14.5 hours to 100%. Approximately 3 hours to 90%,indicated by LED on front panel |
Waveform | Biphasic Truncated Exponential. Waveform parameters adjusted as a function of patient impedance |
Device Capacity | 100 minutes ECG monitoring or 50 full-energy discharges or 75 minutes ECG monitoring while pacing |
Battery Type | 2 Ah,12V,rechargeable,Sealed Lead Acid |
Electricity Charge Time | Less than 3.5 seconds to 200 Joules |
SPO2 Wavelength Range | 500 - 1000 nm |
Display Size | 111.4 mm x 83.5 mm |
Trade Information
- Cash Advance (CA)
- 150 Per Month
- 1 Week
- All India
Related Products
Contact Us
Gali No. 1, Opposite NH-1, Near Samalkha City Mall, Panipat, Haryana, 132101, India
Phone :+918045803806